Gum Rosin - Colophony
Detailed Product Description
| Specification | Standard | Typical Data |
| Appearance | Transparent | Transparent |
| Color (Gardner) | ≤8.0 | 8.0 |
| Softening Point (R.&.B °C) | ≥76.0 | 77.0 |
| Acid Value (mgKOH/g) | ≥166.0 | 170.0 |
| Ash content (PCT) | ≤0.020 | 0.010 |
| Non saponification content (PCT). | ≤5.0 | 4.5 |
| Undissolvable object in alcohol (PCT) | ≤0.030 | 0.01 |
| Export Markets: | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Western Europe |
| Place of Origin: | Tianjin in China |
| Packing: | The Gum Rosin to be packed in new galvazied iron sheet drum with Net Weight of 230 Kgs per drum , Gr |







1 条评论:
Thank you for sharing that great information.
Also, find best Gum Rosin Suppliers Who offers the best quality Gum Rosin in bulk.
发表评论
订阅 博文评论 [Atom]
<< 主页