PVC Resin SG5
Detailed Product Description
Product Description
PVC resin sg5
1. Manufacturer
1. Best price for PVC resin SG 5
2. For plastic industry
3. High performance
PVC resin
CAS: 9002-86-2
Einecs No: 208-750-2
Apprance: White
1. Manufacturer
1. Best price for PVC resin SG 5
2. For plastic industry
3. High performance
PVC resin
CAS: 9002-86-2
Einecs No: 208-750-2
Apprance: White
Tape: | SG5 |
K value | 68-66 |
Viscosity, ml/g | 118-107 |
Average polymerization | 1100-1000 |
Number of impurity particle≤ | 16 |
Volatiles content %, ≤ | 0.4 |
Appearing density g/ml≥ | 0.45 |
Residual after sieve 0.25mm mesh≤ | 2 |
0.063mm l≥ | 90 |
Number of Fish Eye/400cm2≤ | 20 |
Plasticizer absorbency value of 100g resin | 20 |
Whiteness %, ≥ | 80 |
VCM Residue PPM ≤ | 3 |
Export Markets: | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe |
Place of Origin: | Tianjin in China |
Serial / Model No.: | PVC resin |
Trademark / Brand: | PVC resin |
Packing: | 25kg PP Bag |
Price: | USD 1,500-3,000 |
Payment Terms: | L/C, T/T, Paypal, Western Union |
Minimum Order: | 2,500 Bag/Bags |
Production Capacity: | 2,500,000 Bag/Bags per Week |
Shipping: | 25kg PP Bag |
0 条评论:
发表评论
订阅 博文评论 [Atom]
<< 主页