Aluminum Sulfate
Detailed Product Description
ALUMINUM SULPHATE
CERTIFICATE OF ANALYSIS
Standards& Test Methods in Reference: HG2225-2001
ITEM | SPECIFICATION | RESULT |
Average Size Of Flakes, max | 20mm | Conformed |
Aluminum oxide Al2O3 %, min | 17.00 | 17.05 |
Iron (Fe) content %, max | 0.006 | 0.005 |
Water insoluble matter %, max | 0.15 | 0.10 |
PH value 1% aqueous solution, min | 3.0 | 3.1 |
As %, max | 0.0005 | 0.0004 |
Heavy metals as Pb %, max | 0.002 | NONE DETECTED |
CONCLUSION: ALL ITEMS LISTED AND TESTED ABOVE ARE CONFORMED TO THE REQUIRED SPECIFICATIONS. |
Place of Origin: | Shandong in China |
Serial / Model No. : | ALUMINUM SULPHATE 17% |
Packing: | in net weight 25kg plastic woven bags |
Price: | 100-200 USD |
Payment Terms: | L/C, T/T(Bank Transfer) |
Minimum Order: | 25 Metric Ton |
Production Capacity: | 500 Metric Ton per Month |
Shipping: | in 2 weeks |
Export Markets: | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe |
标签: http://www.ecvv.com/product/3287220.htmlAluminum Sulfate
0 条评论:
发表评论
订阅 博文评论 [Atom]
<< 主页