Iron Oxide
Item/Specification | Red 130 | Red 190 | Yellow 311 | Brown 610 | Black 772 | Blue F100 |
Content | 96% | 95% | 86% | 92% | 93% | |
Moisture | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% |
PH Value | 3.5-8 | 3.5-8 | 3.5-7 | 4-7 | 5-8 | |
Oil Absorption | 15-25 | 15-25 | 25-35 | 20-30 | 15-25 | |
Water-soluble Matter | 0.3% | 0.3% | 0.3% | 0.5% | 0.5% | 0.5% |
45UM Sieve Residue | 0.2% | 0.2% | 0.3% | 0.3% | 0.3% | 0.3% |
Tinting strength | 95-105% | 95-105% | 95-105% | 95-105% | 95-105% | 95-105% |
Density approx | 5.0-5.1 cm3 | 5.0-5.1 cm3 | 4.0-4.3 cm3 | 4.8 cm3 | 4.5-5.0 cm3 |
Packing: 25kg/pp bag or according to the buyer’s own requirement
Resource:
www.ecvv.com is an innovative and comprehensive business portal in China, dedicated to saving costs for Chinese SMEs to find buyers and export to overseas markets.
<a href="http://www.ecvv.com">www.ecvv.com</a> is an innovative and comprehensive business portal in China, dedicated to saving costs for Chinese SMEs to find buyers and export to overseas markets.
标签: china chemicals manufacturers, china Chemicals products, china chemicals suppliers,Iron Oxide
0 条评论:
发表评论
订阅 博文评论 [Atom]
<< 主页