Stearic Acid
Description
Index | 200 Triple Pressed | 400 Double Pressed | 800 Single Pressed |
Iodine g/100g < = | 2.0 | 4.0 | 8.0 |
Soap Value mg/g | 206-211 | 203-214 | 193-220 |
Acid Value mg/g | 205-210 | 202-212 | 192-218 |
Color (Hazen) < = | 200 | 400 | 800 |
Freezing Point | 54-57 | > =54 | > =52 |
Water content % < = | 0.20 | 0.20 | 0.20 |
Inorganic acid %< = | 0.001 | 0.001 | 0.001 |
Resource:
www.ecvv.com is an innovative and comprehensive business portal in China, dedicated to saving costs for Chinese SMEs to find buyers and export to overseas markets.
<a href="http://www.ecvv.com">www.ecvv.com</a> is an innovative and comprehensive business portal in China, dedicated to saving costs for Chinese SMEs to find buyers and export to overseas markets.
标签: china chemicals manufacturers, china Chemicals products, china chemicals suppliers,Stearic Acid
0 条评论:
发表评论
订阅 博文评论 [Atom]
<< 主页