Iron Oxide Red
Product | Type | Fe2O3 (%) | Oil absorption (ml/100g) | Res. on 325 mesh (%) | Water sol. Salts (%) | Moisture (%) | PH value | Tamped apparent density (g/cm3) | Particle shape | ΔE compared with std. | Tinting strength (%) |
Iron Oxide Red | Y101 | ≥96 | 15~25 | ≤0.3 | ≤0.3 | ≤1.0 | 3~7 | 0.7-1.1 | Spherical | ≤1 | 95~105 |
110 | ≥96 | 15~25 | ≤0.3 | ≤0.3 | ≤1.0 | 3~7 | 0.7-1.1 | Spherical | ≤1 | 95~105 | |
120 | ≥96 | 15~25 | ≤0.3 | ≤0.3 | ≤1.0 | 3~7 | 0.7-1.1 | Spherical | ≤1 | 95~105 | |
130 | ≥96 | 15~25 | ≤0.3 | ≤0.3 | ≤1.0 | 3~7 | 0.7-1.1 | Spherical | ≤1 | 95~105 | |
230 | ≥96 | 15~25 | ≤0.3 | ≤0.3 | ≤1.0 | 3~7 | 0.8-1.2 | Spherical | ≤1 | 95~105 | |
140 | ≥96 | 15~25 | ≤0.3 | ≤0.3 | ≤1.0 | 3~7 | 0.9-1.3 | Spherical | ≤1 | 95~105 | |
160 | ≥96 | 15~25 | ≤0.3 | ≤0.3 | ≤1.0 | 3~7 | 1.0~1.4 | Spherical | ≤1 | 95~105 | |
180 | ≥96 | 15~25 | ≤0.3 | ≤0.3 | ≤1.0 | 3~7 | 1.3-1.7 | Spherical | ≤1 | 95~105 | |
190 | ≥95 | 15~25 | ≤0.5 | ≤0.5 | ≤1.0 | 3~7 | 0.7-1.1 | Spherical | ≤1 | 95~105 |
Resource:
www.ecvv.com is an innovative and comprehensive business portal in China, dedicated to saving costs for Chinese SMEs to find buyers and export to overseas markets.
<a href="http://www.ecvv.com">www.ecvv.com</a> is an innovative and comprehensive business portal in China, dedicated to saving costs for Chinese SMEs to find buyers and export to overseas markets.
标签: china chemicals manufacturers, china Chemicals products, china chemicals suppliers,Iron Oxide Red
0 条评论:
发表评论
订阅 博文评论 [Atom]
<< 主页