OTR 26.5-25 bias tire
DescriptionNeumatico de OTR E3/L3(23.5-25 26.5-25)
|       Tamano |       PR PR |       Overall Diameter (mm) En general Diametro (mm) |       Section Width (mm) Anchura de la sección (mm) |       Tread Depth (mm) Profundidad de perfil (mm) |       Rim Llanta |       Load Capacity(kgs) Capacidad de carga (kg) | |
|       14.00-24 14.00-24 |       28 28 |       1370 1370 |       375 375 |       26 26 |       10.00/1.5 10.00/1.5 |       5600×10000 5600 × 10000 | |
|       16.00-25 16.00-25 |       28 28 |       1493 1493 |       432 432 |       29 29 |       11.25/2.0 11.25/2.0 |       6700×11500 6700 × 11500 | |
|       17.5-25 17.5-25 |       16 16 |       1350 1350 |       445 445 |       26 26 |       14.00/1.5 14.00/1.5 |       4250×7300 4250 × 7300 | |
|       20.5-25 20.5-25 |       16 16 |       1490 1490 |       520 520 |       29 29 |       17.00/2.0 17.00/2.0 |       5450×8250 5450 × 8250 | |
|       20.5-25 20.5-25 |       20 20 |       1490 1490 |       520 520 |       29 29 |       17.00/2.0 17.00/2.0 |       6000×9500 6000 × 9500 | |
|       23.5-25 23.5-25 |       16 16 |       1615 1615 |       595 595 |       33 33 |       19.50/2.5 19.50/2.5 |       6150×9500 6150 × 9500 | |
|       23.5-25 23.5-25 |       20 20 |       1615 1615 |       595 595 |       33 33 |       19.50/2.5 19.50/2.5 |       7300×10900 7300 × 10900 | |
|       26.5-25 26.5-25 |       20 20 |       1750 1750 |       675 675 |       36 36 |       22.00/3.0 22.00/3.0 |       8250×13200 8250 × 13200 | |
|       26.5-25 26.5-25 |       28 28 |       1750 1750 |       675 675 |       36 36 |       22.00/3.0 22.00/3.0 |       10000×15500 10000 × 15500 | |
|       29.5-25 29.5-25 |       22 22 |       1875 1875 |       750 750 |       38 38 |       25.00/3.5 25.00/3.5 |       10000×15500 10000 × 15500 | |
|       29.5-25 29.5-25 |       28 28 |       1875 1875 |       750 750 |       38 38 |       25.00/3.5 25.00/3.5 |       11500×17500 11500 × 17500 | |
|       29.5-25 29.5-25 |       34 34 |       1875 1875 |       750 750 |       38 38 |       25.00/3.5 25.00/3.5 |       12950×20000 12950 × 20000 | |
|       29.5-25 29.5-25 |       28 28 |       1975 1975 |       750 750 |       43 43 |       25.00/3.5 25.00/3.5 |       12150×19000 12150 × 19000 | |
|       29.5-25 29.5-25 |       34 34 |       1975 1975 |       750 750 |       43 43 |       25.00/3.5 25.00/3.5 |       14000×21200 14000 × 21200 | |
|       33.25-35 33.25-35 |       38 38 |       2242 2242 |       845 845 |       42.5 42.5 |       27.00/3.5 27.00/3.5 |       18000 18000 | |
|       37.25-35 37.25-35 |       42 42 |       2389 2389 |       946 946 |       48 48 |       31.00/4.0 31.00/4.0 |       21800×33500 21800 × 33500 | 
Resource:
www.ecvv.com is an innovative and comprehensive business portal in China, dedicated to saving costs for Chinese SMEs to find buyers and export to overseas markets.
<a href="http://www.ecvv.com">www.ecvv.com</a> is an innovative and comprehensive business portal in China, dedicated to saving costs for Chinese SMEs to find buyers and export to overseas markets.
标签: china Chemicals products, china Chemicals suppliers, OTR 26.5-25 bias tirechina chemicals manufacturers




0 条评论:
发表评论
订阅 博文评论 [Atom]
<< 主页