High Density Polyethylene (HDPE)
Description
  High Density Polyethylene(HDPE)
Packaging & Delivery
Packaging & Delivery
|       Packaging Detail: |       25kgs/bag | 
|       Delivery Detail: |       15 days | 
  Specifications
|       Function  |       Test Method ASTM  |       Unit |       DATA | |||
|       Density |       D1505  |       g/cm3  |       0.955  | |||
|       MFI,190°C/2.16kg  |       D1238  |       g/10min  |       0.35  | |||
|       Environmental stress cracking resistance |       D1693  |       h  | ||||
|       At A, F50  |       45  | |||||
|       At B, F50  |       35  | |||||
|       Tensile Yield Strength |       D638  |       MPa  |       27  | |||
|       Bending modulus |       D790  |       MPa  |       1370  | |||
|       Elongation at break |       D638  |       %  |       >600  | |||
|       Brittle temperature |       D746  |       °C  |       <-75  | |||
  HDPE INJECTION 
|       Material Function Item |       Test State[State] |       Test Metthod |       Test Data |       Data Unit | |
|       Basic Function |       Density |       --- |       --- |       0.951-0.955 |       g/cm3 | 
|       MFI |       --- |       190°C, 2.16kg |       5.0-7.0 |       g/10min | |
|       Mechanical Function |       Tensile Yield Strength |       --- |       --- |       ≥20 |       MPa | 
|       Other Function |       Cleanliness |       Color tablets |       --- |       ≤5 |       Each/kg  | 
|       Cleanliness |       Impurities |       --- |       ≤20 |       Each/kg  | |
  HDPE FILM
|        Function |       Test Methods ASTM  |       Unit  |       Data  | ||
|       Density |       D1505  |       g/cm3  |       0.945  | ||
|       MFI |       190°C/2.16kg  |       D1238  |       g/10min  |       0.2  | |
|       190°C/2.16kg(HLMI)  |       15  | ||||
|       Flexural modulus |       D790  |       MPa  |       1103  | ||
|       Typical blown film properties, 0.025mm  |       RATE 4:1  | ||||
|       Dart impact strength |       D1709  |       g  |       100  | ||
|       Elman dorf Tear |       MD  |       D1922  |       g  |       26  | |
|       TD |       410 | ||||
|       Tensile Yield Strength  |       MD  |       D882  |       MPa  |       26  | |
|       TD |       25  | ||||
|       Tensile Strength at break |       MD  |       D882  |       MPa  |       32  | |
|       TD  |       31 | ||||
|       Elongation at break |       MD  |       D882  |       %  |       500  | |
|       TD |       600 | ||||
Resource:
www.ecvv.com is an innovative and comprehensive business portal in China, dedicated to saving costs for Chinese SMEs to find buyers and export to overseas markets.
<a href="http://www.ecvv.com">www.ecvv.com</a> is an innovative and comprehensive business portal in China, dedicated to saving costs for Chinese SMEs to find buyers and export to overseas markets.
标签: china chemicals manufacturers, china Chemicals products, china chemicals suppliersHigh Density Polyethylene (HDPE)



0 条评论:
发表评论
订阅 博文评论 [Atom]
<< 主页