Formic Acid
DescriptionFormic Acid 85%
| ITEM | SPECIFICATIONS | |
| PURITY % | 85% min | 85.18 |
| COLOUR INDEX | 20 max | 20 |
| CHLORIDE % | 0.005 max | 0.018 |
| SULFATE % | 0.002max | 0.044 |
| FE % | 0.0005 max | 0.0005 |
| EVAPORATION RESIDUE | 0.020 max | 0.076 |
| Place of Origin: | Tianjin in China |
| Serial / Model No.: | Formic Acid 85% |
| Packing: | in 30/225/250kg plastic drums |
| Price: | |
| Payment Terms: | L/C, T/T(Bank Transfer) |
| Minimum Order: | 18 Metric Ton |
| Production Capacity: | 1,000 Metric Ton per Month |
| Shipping: | in 2 weeks after receipt your workable L/C or T/T |
Resource:
www.ecvv.com is an innovative and comprehensive business portal in China, dedicated to saving costs for Chinese SMEs to find buyers and export to overseas markets.
<a href="http://www.ecvv.com">www.ecvv.com</a> is an innovative and comprehensive business portal in China, dedicated to saving costs for Chinese SMEs to find buyers and export to overseas markets.
标签: china chemicals manufacturers, china Chemicals products, china chemicals suppliers,Formic Acid



0 条评论:
发表评论
订阅 博文评论 [Atom]
<< 主页