PVC
Description
Performance project | Test conditions | Test method | Test data | Data units | |
Basic performance | proportion | | GB1033-86 | 1.25-1.35 | g/c㎡ |
Physical properties | Light transmittance | | GB2410-80 | ≥86 | % |
haze | | GB2410-80 | ≤4 | % | |
Mechanical properties | Shore hardness tester | | GB2411-80 | 85-90 | |
Tensile strength | | GB13022-91 | ≥46 | Mpa | |
Thermal performance | Softening point | | GB1633-2000 | ≥76 | ℃ |
Other properties | VCM content | | GB/T5009-1996 | <1 | ppm |
Send inquiry about this product
http://www.ecvv.com/product_directory/sulphur.html
Resource:
www.ecvv.com is an innovative and comprehensive business portal in China, dedicated to saving costs for Chinese SMEs to find buyers and export to overseas markets.
<a href="http://www.ecvv.com">www.ecvv.com</a> is an innovative and comprehensive business portal in China, dedicated to saving costs for Chinese SMEs to find buyers and export to overseas markets.
标签: china Chemicals products, china Chemicals suppliers, PVCchina chemicals manufacturers
0 条评论:
发表评论
订阅 博文评论 [Atom]
<< 主页