Silicon Dioxide
silicon dioxide:
| Character | Unit | HCSIL-800F/170 | HCSIL-800F/175 | HCSIL-800F/190 |
| Aspect | | White granule | ||
| SiO2 content | % | ≥98 | ≥98 | ≥98 |
| Specific surface area | m2/g | 170 | 175 | 190 |
| Drying loss | % | ≤6.0 | ≤6.0 | ≤6.0 |
| Cauterant loss | % | ≤7.0 | ≤7.0 | ≤7.0 |
| PH value | | 6.57.5 | 6.57.5 | 6.57.5 |
| DBP absorption value | cm3/g | 1.8~2.8 | 1.8~2.8 | 1.8~2.8 |
| Sulfate content | % | ≤1 | ≤1 | ≤1 |
| Granularity | 200 Sieve residue | ≤4.0% | ≤4.0% | ≤4.0% |
| 30~100 | ≥65.0% | ≥65.0% | ≥65.0% | |
| 20 Sieve residue | 100% | 100% | 100% | |
| Disperse | ° | ≤35° | ≤35° | ≤35° |
| Intensity (100 Sieve residue) | | ≤12% | ≤12% | ≤12% |
| Packing (suttle) | Kg | 20 | 20 | 20 |
Resource:
www.ecvv.com is an innovative and comprehensive business portal in China, dedicated to saving costs for Chinese SMEs to find buyers and export to overseas markets.
<a href="http://www.ecvv.com">www.ecvv.com</a> is an innovative and comprehensive business portal in China, dedicated to saving costs for Chinese SMEs to find buyers and export to overseas markets.
标签: china chemicals manufacturers, china Chemicals products, china Chemicals suppliers, Silicon Dioxide


0 条评论:
发表评论
订阅 博文评论 [Atom]
<< 主页