Lithopone
Description
| Item | Standard | |
| B301 | B311 | |
| Ba+SO4 (as ZnS)%(m/m) ≥ | 99 | 99 |
| Zinc (as ZnS) (m/m)%≥ | 28 | 30 |
| Zinc Oxide %(m/m) ≤ | 0.6 | 0.3 |
| 105℃ Volatile%(m/m)≤ | 0.3 | 0.3 |
| Water Soluble%(m/m) ≤ | 0.4 | 0.3 |
| Screen residues (63um mesh) %(m/m) ≤ | 0.1 | 0.1 |
| Oil absorption g/100g ≤ | 14 | 10 |
| Color Killing (Compare with standard specimen) %≥ | 105 | 105 |
Resource:
www.ecvv.com is an innovative and comprehensive business portal in China, dedicated to saving costs for Chinese SMEs to find buyers and export to overseas markets.
<a href="http://www.ecvv.com">www.ecvv.com</a> is an innovative and comprehensive business portal in China, dedicated to saving costs for Chinese SMEs to find buyers and export to overseas markets.
标签: china chemicals manufacturers, china Chemicals products, china Chemicals suppliers, Lithopone



0 条评论:
发表评论
订阅 博文评论 [Atom]
<< 主页