Titanium Dioxide
Description
| Date of inspection | December 5, 2010 |
| Item | Analysis result |
| Total acidity | 99.6% |
| Sulfate | 0.08% |
| Ash | 0.08% |
| Heavy metal ppm | 0.01% |
| Iron | 0.0015% |
| Chloride | 0.003% |
| Place of Origin: | Tianjin in China |
| Serial / Model No.: | 99.6% |
| Packing: | in 25kg plastic woven bags |
| Price: | 300-1,000 USD |
| Payment Terms: | L/C, T/T(Bank Transfer) |
| Minimum Order: | 22 Metric Ton |
| Production Capacity: | 500 Metric Ton per Month |
| Shipping: | in 2 weeks after receipt the L/C or T/T. |
Resource:
www.ecvv.com is an innovative and comprehensive business portal in China, dedicated to saving costs for Chinese SMEs to find buyers and export to overseas markets.
<a href="http://www.ecvv.com">www.ecvv.com</a> is an innovative and comprehensive business portal in China, dedicated to saving costs for Chinese SMEs to find buyers and export to overseas markets.
标签: china chemicals manufacturers, china Chemicals products, china Chemicals suppliers, Titanium Dioxide



0 条评论:
发表评论
订阅 博文评论 [Atom]
<< 主页