2011年9月28日星期三

10X16.5 CAT Caterpillar Skid Steer WHEELS, RIMS & TIRESBestregard

Wheel loader tire 10-16.5 12-16.5.

Pattern
Size Ply Overall Diameter (mm) Section Width (mm) Rim Load Capacity (kgs) Inflated Pressure   pcs/40"HQ   Remarks 
L-201 10-16.5  10 779 261 8.25 2170 520 560 TL
L-201 12-16.5  12 830 312 9.75 2900 550 470 TL
L-201 14-17.5  14 922 351 10.5 3875 550 220 TL
L-201 15-19.5 14 1029 391 11.75 4565 485 196 TL
L-203 10-16.5  12 795 279 8.25 2140 520 450 TL
L-203 12-16.5  14 835 325 9.75 2865 550 355 TL
L-205 10-16.5  8 820 264 8.25 1030 520 450 TL
L-205 12-16.5  12 831 325 9.75 2865 550 355 TL
L-207 10-16.5  10 775 264 8.25 2135 520   TL
L-207 12-16.5  10 831 320 9.75 2865 550   TL
L-207 27*8.5-15  6 691 259 8.5 1080 310   TL
L-207 27*10.5-15  6 678 213 7JA 1030 310   TL
L-207 23*8.5-12  6 574 213 7.00 I 820 340   TL
Resource:

www.ecvv.com   is an innovative and comprehensive business portal in China, dedicated to saving costs for Chinese SMEs to find buyers and export to overseas markets.

<a href="http://www.ecvv.com">www.ecvv.com</a> is an innovative and comprehensive business portal in China, dedicated to saving costs for Chinese SMEs to find buyers and export to overseas markets.

china manufacturers, china products, china suppliers

标签: , , ,

0 条评论:

发表评论

订阅 博文评论 [Atom]

<< 主页