Forklift Solid Tires 8.00-16 815-15 825-15 825-20 9.00-20 1000-20
| forklift solid tire L301 pattern 4.00-8 5.00-8 6.00-9 650.-10 |
| no. | size | rim | weight KG | PCS/ 20 ‘ |
| 1 | 4.00-8 | 3.00-8 | 10 | 1500 |
| 2 | 4.00-8 | 3.75-8 | 14.1 | 1240 |
| 3 | 5.00-8 | 3.00D-8 | 17.2 | 1013 |
| 4 | 6.00-9 | 4.00E-09 | 26.75 | 625 |
| 5 | 6.50-10 | 5.00F-10 | 36.68 | 480 |
| 6 | 7.00-9 | 5.00F-9 | 36 | 439 |
| 7 | 7.00-12 | 5.00S-12 | 48.7 | 360 |
| 8 | 7.00-15 | 5.50S-12 | 53 | 280 |
| 9 | 7.50-15 | 5.5-15 | 70.3 | 250 |
| 10 | 7.50-16 | 5.5-16 | 84.4 | 190 |
| 11 | 800-16 | 5.5-16 | 85 | 186 |
| 12 | 28x9-15 | 7.0-15 | 64.67 | 276 |
| 13 | 825-12 | 5.00S-12 | 65 | 275 |
| 14 | 825-15 | 6.5-15 | 87 | 187 |
| 15 | 825-20 | 6.5-20 | 126 | 142 |
| 16 | 9.00-20 | 7.0-20 | 166.4 | 111 |
| 17 | 1000-20 | 8.0-20 | 177 | 96 |
| 18 | 1100-20 | 8.0-20 | 185 | 80 |
| 19 | 1200-20 | 8.0-20 | 241.8 | 69 |
| 20 | 1200-24 | 8.5-24 | 264.6 | 47 |
| 21 | 1400-24 | 10.0-24 | 390 | 25 |
| 22 | 250x15 | 7.5-15 | 77.2 | 233 |
| 23 | 300x15 | 8.0-15 | 120.4 | 143 |
| 24 | 15x4 1/2-8 | 3.0-8 | 9.6 | 1800 |
| 16*5-9 | 3.5-9 | 11.5 | 1500 | |
| 25 | 16x6-8 | 4.33R-8 | 17.5 | 1058 |
| 26 | 18x7-8 | 4.33R-8 | 21 | 857 |
| 27 | 21x8-9 | 6.00E-09 | 35.4 | 529 |
| 28 | 23x9-10 | 6.50F-10 | 51.6 | 375 |
| 29 | 27*10-12 | 8.00G-12 | 75 | 257 |
| 30 | 200/50-10 | 6.50F-10 | 25.6 | 720 |
Resource:
www.ecvv.com is an innovative and comprehensive business portal in China, dedicated to saving costs for Chinese SMEs to find buyers and export to overseas markets.
<a href="http://www.ecvv.com">www.ecvv.com</a> is an innovative and comprehensive business portal in China, dedicated to saving costs for Chinese SMEs to find buyers and export to overseas markets.
china manufacturers, china products, china suppliers
标签: china manufacturers, China products, china suppliers, Forklift Solid Tires
forklift solid tires 8.00-16 815-15 825-15 825-20 9.00-20 1000-20 1100-20 1200-20

0 条评论:
发表评论
订阅 博文评论 [Atom]
<< 主页