PTFE Fiberglass Fabric
Zobon PTFE Coated Fabrics are primarily based on woven glass fabrics coated with polytetrafluoroethylene (also known as PTFE or Teflon). They offer outstanding non-stick performance, high temperature, chemical and fire resistance as well as excellent electrical properties,and they have been used in a wide range of industrial applications.Because of their non-toxic, odorless and tasteless qualities,they have been approved by the FDA for food processing, packaging and handling.
Properties:
- Superior non-stick surface, easy to release and clean
- Low friction coefficient
- Outstanding temperature resistance (from -170°c to +260°c)
- Outstanding temperature resistance (from -170°c to +260°c)
- Non-toxic and food compliant
- Strong resistance to most chemicals
- Excellent dimensional stability and strong tensile strength due to glass fabrics
- Non combustible-self extinguishing
- High electrical insulating power, strong resistance to electric arc
- Ultra-violet,Infra-red,microwave & radio frequency resistance
Application:
- For molding: mold-releasing sheets.
- For printing: drying screen-printing machines.
- For apparels: adhesive interlining belts.
- For food processing: heat sealers, frozen food transportation, defrosting belt and baking belt.
- For packing: shrink film packaging and side band sealing.
- For office equipments: paper conveyor belt of copiers.
Specification:
Model | Colour | Thickness (mm) | Max Width (mm) | Weight (g/m²) | Tensile Strength (N/50mm) |
9008AJ | Brown | 0.08 | 1250 | 158 | 500/480 |
9008BJ | Black | 0.08 | 1250 | 160 | 620/460 |
9008Y | Black | 0.08 | 1250 | 180 | 930/720 |
9013AJ | Brown | 0.13 | 1250 | 260 | 1100/1000 |
9013BJ | Black | 0.13 | 1250 | 275 | 1000/960 |
9013Y | Black | 0.13 | 1250 | 290 | 910/880 |
9018AJ | Brown | 0.18 | 1250 | 395 | 600/1600 |
9018BJ | Black | 0.18 | 1250 | 415 | 1500/1500 |
9025AJ | Brown | 0.25 | 2800 | 490 | 2100/1800 |
9025BJ | Black | 0.25 | 2800 | 510 | 2800/2700 |
9035AJ | Brown | 0.35 | 3200 | 660 | 2700/2600 |
9035BJ | Black | 0.35 | 3200 | 680 | 2100/2200 |
9040AJ | Brown | 0.40 | 3500 | 780 | 2900/3100 |
9040BJ | Black | 0.40 | 3500 | 820 | 3000/2900 |
9065AJ | Brown | 0.65 | 4000 | 1150 | 4200/4000 |
9090AJ | Brown | 0.90 | 4000 | 1550 | 6300/5800 |
9090BJ | Black | 0.90 | 4000 | 1650 | 6150/5300 |
Place of Origin: | Jiangsu in China |
Payment Terms: | L/C,T/T(Bank Transfer),D/P,Western Union,PayPal, |
Minimum Order: | 100 Square Meter |
Supply Ability: | 50,000 Square Meter per Month |
Package: | Approx Box dimensions(external ) 113cm x 19 x 19 x 5mm wall Double Walled 1 roll per box Wrapped |
Delivery Time: | within a week after receiving the deposit |
Resource:
www.ecvv.com is an innovative and comprehensive business portal in China, dedicated to saving costs for Chinese SMEs to find buyers and export to overseas markets.
<a href="http://www.ecvv.com">www.ecvv.com</a> is an innovative and comprehensive business portal in China, dedicated to saving costs for Chinese SMEs to find buyers and export to overseas markets.
标签: china chemicals manufacturers, china Chemicals products, china Chemicals suppliers, PTFE Fiberglass Fabric
0 条评论:
发表评论
订阅 博文评论 [Atom]
<< 主页