Stearic Acid
Specifications:
Terms | specification | ||
Grade | 200 | 400 | 800 |
Appearance | white flake, granular | white flake, granular | white flake, granular |
Iodine value | 2.0max | 4.0max | 8.0max |
Sapon value | 206-211 | 203- 214 | 193-220 |
Acid value | 205-210 | 202-212 | 192-218 |
Hazen | 200max | 400max | 800max |
Titer, ° c | 54-57 | 54min | 52min |
Moisture, % | 0.2max | 0.2max | 0.3max |
Inorganic, % | 0.001max | 0.001max | 0.001max |
Uses:
Widely used in curing agent, plastic heat stabilizer, wetting agent, textile softener, chemical fiber oil, anti-static agent, edible emulsifier; Also used in cosmetics, detergent and the intermediates of various surfactants, etc.
Place of Origin: | Jiangsu in China |
Payment Terms: | L/C,T/T(Bank Transfer), |
Minimum Order: | 22 Metric Ton |
Supply Ability: | 3,500 Metric Ton per Month |
Package: | Woven bag lined with plastic bag inner, 25kg per |
Delivery Time: | within 15 days after down payment received or after relevant L/C received. |
Resource:
www.ecvv.com is an innovative and comprehensive business portal in China, dedicated to saving costs for Chinese SMEs to find buyers and export to overseas markets.
<a href="http://www.ecvv.com">www.ecvv.com</a> is an innovative and comprehensive business portal in China, dedicated to saving costs for Chinese SMEs to find buyers and export to overseas markets.
0 条评论:
发表评论
订阅 博文评论 [Atom]
<< 主页