Calcium Carbonate
Product Name: Calcium Carbonate
Type&Grade: Calcium Carbonate 97.5%
Chemical Formula: CaCO3
H.S. Code:28365000
CAS No.: 471-34-1
TEST ITEM TECHNICAL INDEX
INDEX NAME | standard A | our test result |
CaCo3 content ≥, | 96 | 97.5 |
PH value(10% soliquoid) | 8.0-10.5 | 9 |
Particle size um(average) | -- | 3.0-4.0 |
Moisture Content ≤ | -- | 0.6 |
Oil Absorption(DOP) ml/100g ≤ | -- | 90 |
Insoluble substance in HCL acid %≤ | 0.2 | 0.1 |
Depression Volume, ml/g ≥ | 0.2 | 0.1 |
Fe content ≤ | 0.10 | 0.07 |
Mn content , ≤ | 0.008 | 0.006 |
Residue 120um % ≤ | 0.005 | 0.006 |
Whiteness ≥ | 90 | 95 |
Appearance: white powder
Place of Origin: | Jiangsu in China |
Payment Terms: | L/C,T/T(Bank Transfer), |
Minimum Order: | 20 Metric Ton |
Supply Ability: | 3,000 Metric Ton per Month |
Package: | 25kg/bag.20MT/20'FCL.800bags in total. |
Delivery Time: | within 15 days after down payment received or after relevant L/C received. |
Resource:
www.ecvv.com is an innovative and comprehensive business portal in China, dedicated to saving costs for Chinese SMEs to find buyers and export to overseas markets.
<a href="http://www.ecvv.com">www.ecvv.com</a> is an innovative and comprehensive business portal in China, dedicated to saving costs for Chinese SMEs to find buyers and export to overseas markets.
标签: Calcium Carbonate, china chemicals manufacturers, china Chemicals products, china Chemicals suppliers
0 条评论:
发表评论
订阅 博文评论 [Atom]
<< 主页