Zinc Oxide
Description
items | index |
Zinc oxide %≥ | 99.70 |
Potassium oxide %≤ | 0.0010 |
Sodium oxide %≤ | 0.0010 |
Iron oxide %≤ | 0.0020 |
Cadmium oxide %≤ | 0.0050 |
Lead oxide %≤ | 0.037 |
Copper oxide %≤ | 0.0002 |
Water %≤ | 0.3 |
Hydrochloric acid insoluble, %≤ | 0.006 |
Hydrochloric acid insoluble %≤ | 0.2 |
PH | 7.0-8.0 |
Average particle size μm≤ | 0.50 |
Sieve residue %≤ | 0.10 |
Place of Origin: | Tianjin in China |
Serial / Model No.: | Zinc Oxide90%95%98%99% |
Packing: | 25kg, 50kg P.P. Woven Bag or as per customer's requirements |
Price: | USD |
Payment Terms: | L/C, T/T(Bank Transfer) |
Minimum Order: | 20 Metric Ton |
Production Capacity: | 400 Metric Ton per Month |
Shipping: | WITHIN A WEEK DAYS |
标签: china chemicals manufacturers, china Chemicals products, china chemicals suppliers,Zinc Oxide