Caustic Soda Flakes
Product ID: 3140273616 Product Name: Caustic Soda Flakes Specifications: 96%MIN 99%MIN Product Remarks: Product Category:Alkali Product Description: | |||
|
标签: Caustic Soda, Caustic Soda Flake, NaOH, Sodium Hydroxide
Product ID: 3140273616 Product Name: Caustic Soda Flakes Specifications: 96%MIN 99%MIN Product Remarks: Product Category:Alkali Product Description: | |||
|
标签: Caustic Soda, Caustic Soda Flake, NaOH, Sodium Hydroxide
caustic soda (sodium hydroxide)......
Items | Super Grade | Standard grade. |
Sodium Hydroxide %≥ | 99.5 | 99.0 |
Sodium Carbonate%≤ | 0.5 | 0.8 |
Sodium Chloride %≤ | 0.045 | 0.050 |
Ferroso-ferric Oxide %≤ | 0.004 | 0.004 |
Silicon Dioxide %≤ | 0.004 | 0.006 |
Sodium Sulfate %≤ | 0.050 | 0.060 |
Copper %≤ | 0.0002 | 0.0003 |
Calcium %≤ | 0.005 | 0.008 |
标签: NaOH, Sodium Hydroxide
It is the main raw materials for the production of soap......
|
标签: Caustic Soda, NaOH
It is the main raw materials for the production of soap......
Quality Standards | NaOH | Na2CO3 | NaCl | Fe2O3 |
99% Granule Base | 99.00 | 0.50 | 0.03 | 0.0005 |
99% Flake Base | 99.00 | 0.50 | 0.03 | 0.005 |
96% Flake Base | 96.00 | 1.30 | 2.70 | 0.01 |
标签: Caustic Soda, NaOH, Soda
Caustic Soda 96%Min Flakes......
标签: Caustic Soda, Caustic Soda 96%, NaOH
pulp,synthetic detergents,textil......
ITEM | SPECIFICATION | ||||
Naoh (Min) | Na2co3 (Max) | Nacl (Max) | Fe2o3 (Max) | Particle size | |
Flakes/ Solid | 99 | 0.5 | 0.002 | 0.005 | |
98 | 0.9 | 0.02 | 0.005 | ||
96 | 1.0 | 3.2 | 0.008 | ||
Pearls | 99 | 0.5 | 0.002 | 0.005 | <.8mm 8% 0.8-.2mm 90% >.2mm 2% |
96 | 1.0 | 3.2 | 0.008 |
标签: Caustic Soda, NaOH
Mainly used in paper making, soap making, textiles, printing & dyeing, chemical fiber......
Standard | Result | |
NaOH | 99% min | 99.15% |
Na2CO3 | 0.90% max | 0.60% |
NaCl | 0.15% max | 0.06% |
Fe2O3 | 0.007% max | 0.01% |
标签: NaOH, Sodium Hydroxide
It is mainly used in papermaking, synthetic detergent, soap, adhesive
ITEM | SPECIFICATION | ||||
Naoh (Min) | Na2co3 (Max) | Nacl (Max) | Fe2o3 (Max) | Particle size | |
Flakes/ Solid | 99 | 0.5 | 0.002 | 0.005 | |
98 | 0.9 | 0.02 | 0.005 | ||
96 | 1.0 | 3.2 | 0.008 | ||
Pearls | 99 | 0.5 | 0.002 | 0.005 | <.8mm 8% 0.8-.2mm 90% >.2mm 2% |
96 | 1.0 | 3.2 | 0.008 |
标签: Caustic Soda, NaOH, sodium hydroxide
Do you know you can find it in soap?Have you found? Have you found?
Sr. No. | Item | Index | |||
1. | Appearance | White flakes | pearls | liquid | |
2. | NaOH% min | 96.0 | 99.0 | 99.0 | 48.0 |
3. | NaCI% max | 2.5 | 0.05 | 0.03 | 0.004 |
4. | Na2CO3% max | 1.2 | 0.8 | 0.5 | 0.2 |
5. | Fe2O3% max | 0.008 | 0.008 | 0.005 | 0.0005 |
标签: Caustic Soda, NaOH