Zinc Oxide
| Items | Qualified grade | ||
| | 99% | 99.5% | 99.7% |
| Content(ZnO)%≥ | 99 | 99.5 | 99.7 |
| MnO%≤ | 0.0001 | 0.0005 | 0.0004 |
| PbO%≤ | 0.15 | 0.05 | 0.037 |
| CuO%≤ | 0.001 | 0.0005 | 0.0004 |
| Heat Loss%≤ | 0.3 | 0.3 | 0.3 |
| HC1Insoluble Matter%≤ | 0.01 | 0.01 | 0.01 |
| Water Soluble≤ | 0.1 | 0.1 | 0.1 |
| 45um Sieve Residue%≤ | 0.15 | 0.15 | 0.15 |
Resource:
www.ecvv.com is an innovative and comprehensive business portal in China, dedicated to saving costs for Chinese SMEs to find buyers and export to overseas markets.
<a href="http://www.ecvv.com">www.ecvv.com</a> is an innovative and comprehensive business portal in China, dedicated to saving costs for Chinese SMEs to find buyers and export to overseas markets.
标签: china chemicals manufacturers, china Chemicals products, china Chemicals suppliers, Zinc Oxide



0 条评论:
发表评论
订阅 博文评论 [Atom]
<< 主页