PVC
Description
Name | PVC RESIN SG5 |
appearance | WHITE POWDER |
SPECIFICATIONs | |
Property | Specification |
Average polymerization | 1100-1000 |
K Value | 68-66 |
Viscosity(ml/g) | 118-107 |
Impunity particle number(piece)= | 16 |
Surface Density, g/ml= | 0.48 |
Volatile(including water)%= | 0.4 |
Residue screened: 0.25mm screen hole= | 2 |
0.063mm screen hole= | 95 |
Pearleye number, grain/400c= | 20 |
Absorbing volume(g) of elasticizer/100g PVC resin= | 19 |
White degree (160,10minlater), %= | 78 |
Rudimental chloroethylene volume, ppm= | 5 |
Price: | 937-1,245 USD |
Payment Terms: | L/C, T/T(Bank Transfer) |
Minimum Order: | 22 Metric Ton |
Production Capacity: | 500 Metric Ton per Month |
Shipping: | in two weeks after receipt the workable T/T or L/C payment |
Resource:
www.ecvv.com is an innovative and comprehensive business portal in China, dedicated to saving costs for Chinese SMEs to find buyers and export to overseas markets.
<a href="http://www.ecvv.com">www.ecvv.com</a> is an innovative and comprehensive business portal in China, dedicated to saving costs for Chinese SMEs to find buyers and export to overseas markets.
标签: china Chemicals products, china Chemicals suppliers, PVCchina chemicals manufacturers
0 条评论:
发表评论
订阅 博文评论 [Atom]
<< 主页