Iron Oxide
Detailed Product Description
| Type | Content | Moisture | PH | Oil | Water-soluble | Volatile | 45um |
IRON OXIDE RED | Y101 | 96% | 1.0% | 5-7 | 15-25 | 0.3% | 0.8% | 0.5% |
110 | 96% | 1.0% | 5-7 | 15-25 | 0.3% | 0.8% | 0.5% | |
120 | 96% | 1.0% | 5-7 | 15-25 | 0.3% | 0.8% | 0.5% | |
130 | 96% | 1.0% | 5-7 | 15-25 | 0.3% | 0.8% | 0.5% | |
190 | 95% | 1.0% | 5-7 | 15-25 | 0.5% | 0.8% | 0.5% | |
IRON OXIDE YELLOW | 311 | 86% | 1.0% | 4-6 | 25-35 | 0.3% | 0.8% | 0.5% |
313 | 86% | 1.0% | 4-6 | 25-35 | 0.3% | 0.8% | 0.5% | |
IRON OXIDE BROWN | 860 | 93% | 1.5% | 4-7 | 15-25 | -- | -- | -- |
IRON OXIDE GREEN | 5605 | -- | 1.0% | | -- | -- | -- | -- |
IRON OXIDE BLACK | 330 | 90% | -- | | 15-25 | -- | -- | -- |
Appearance: Red/Yellow/ Green / Blue / Brown / Black Power .
Applications: Construction, Coating & Paint, Ink, Rubber, Plastic, etc.
Packing: 25 kgs in net bag, 23 mts in the 20’FCL (Iron Oxide Red),
13 mts/ 20’FCL (Iron Oxide Yellow)
13 mts/ 20’FCL (Iron Oxide Yellow)
Export Markets: | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe |
---|---|
Place of Origin: | Hebei in China |
Serial / Model No.: | 130 133 |
Trademark / Brand: | DAVA |
Packing: | 25KG PP BAG |
Price: | USD 1-2 |
Payment Terms: | L/C, T/T |
Minimum Order:: | 20 Ton |
Production Capacity: | 100,000,000 Ton per Year |
Shipping: | 20 DAYS |
Resource:
www.ecvv.com is an innovative and comprehensive business portal in China, dedicated to saving costs for Chinese SMEs to find buyers and export to overseas markets.
<a href="http://www.ecvv.com">www.ecvv.com</a> is an innovative and comprehensive business portal in China, dedicated to saving costs for Chinese SMEs to find buyers and export to overseas markets.
标签: china chemicals manufacturers, china Chemicals products, china chemicals suppliers,Iron Oxide
0 条评论:
发表评论
订阅 博文评论 [Atom]
<< 主页