SLES
Detailed Product Description
| Item | Index | |
| 70% | 28% | |
| Appearance | White to yellowish paste | Colorless to yellowish clear liquid |
| Odor | No Strange Odors | |
| Active matter, % | 70± 2 | 28± 1 |
| Sodium sulfate, % (relative to 100% active matter ) | 1.5 max | 1.0max |
| Unsulfated matter, %( relative to 100% active matter) | 2.5 max | 1.5 max |
| pH value (1% a. m. ) | 7.0~9.0 | 7.0~8.5 |
| Color, Hazen (5% a. m. ) | 10 max | 10 max. |
| Place of Origin: | Hebei in China |
| Payment Terms: | T/T |
| Minimum Order: | 17.6 Ton |
| Production Capacity: | 1,000 Ton per Month |
| Shipping: | within 15 days after your prepayment |
Resource:
www.ecvv.com is an innovative and comprehensive business portal in China, dedicated to saving costs for Chinese SMEs to find buyers and export to overseas markets.
<a href="http://www.ecvv.com">www.ecvv.com</a> is an innovative and comprehensive business portal in China, dedicated to saving costs for Chinese SMEs to find buyers and export to overseas markets.
标签: china Chemicals products, china Chemicals suppliers, SLESchina chemicals manufacturers



0 条评论:
发表评论
订阅 博文评论 [Atom]
<< 主页