Iron Oxide Red
Detailed Product Description
EINECS No. : 233-899-5
Grade Standard: Industrial Grade
Appearance: Red, yellow, black powder
color: Red/Yellow/Black
1. Quality and quantity assured
2. Reasonable Price
3. Type: IRON OXIDE RED/YELLOW/BLACK
4. SGS Inspection
2. Reasonable Price
3. Type: IRON OXIDE RED/YELLOW/BLACK
4. SGS Inspection
Product name: Iron Oxide
Molecular Formula: Fe2O3
Appearance : Red, yellow, black powder
Specifications:
Items | Red110 | Red130 | Red190 | Yellow311 | Yellow313 | Black780 |
Content ≥ % | 96 | 96 | 96 | 86 | 86 | 90 |
Moisture ≤ % | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
Volatile(105° C)% ≤ | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.5 |
Water Soluble %(M/M) ≤ | 0.3 | 0.3 | 0.5 | 0.3 | 0.3 | 0.5 |
pH value | 5-7 | 5-7 | 5-7 | 4-6 | 4-6 | 5-8 |
Oil Absorption % | 15-25 | 15-25 | 15-25 | 25-35 | 25-35 | 15-25 |
Tinting Strength % | 95-105 | 95-105 | 95-105 | 95-105 | 95-105 | 95-105 |
Use: Could be used in Construction, Coating & Paint, Ink, Rubber, Plastic etc.
Export Markets: | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe |
Place of Origin: | Tianjin in China |
Serial / Model No.: | 013 |
Trademark / Brand: | mengen |
Packing: | In 25kg net PP bag |
Payment Terms: | L/C |
Minimum Order: | 25 Ton |
Production Capacity: | 4,500 Ton per Month |
Shipping: | 2weeks |
Resource:
www.ecvv.com is an innovative and comprehensive business portal in China, dedicated to saving costs for Chinese SMEs to find buyers and export to overseas markets.
<a href="http://www.ecvv.com">www.ecvv.com</a> is an innovative and comprehensive business portal in China, dedicated to saving costs for Chinese SMEs to find buyers and export to overseas markets.
标签: china Chemicals products, china Chemicals suppliers, Iron Oxide Redchina chemicals manufacturers
0 条评论:
发表评论
订阅 博文评论 [Atom]
<< 主页