Black Carbon (N660)
Detailed Product Description
[Classification]: Chemical Auxiliary Agent
[CAS No.]: 1333-86-4
[HS Code]: 28030000
[Model Number]: N550
[Usage]: Plastic Auxiliary Agents, Rubber Auxilia...
[wet process]: granular
[Specification]
item | N220 Best | N326 Best | N330 Best | N339 Best | N539 Best | N550 Best | N660 Best | N774 Best |
Iodine Absorption Number g/kg | 121±5 | 82±5 | 82±5 | 90±5 | 43±4 | 43±4 | 36±4 | 27±4 |
DBP Absorption,10 -5 m 3 /kg | 114±5 | 72±5 | 102±5 | 120±5 | 111±5 | 121±5 | 90±5 | 65±4 |
DPB Absprption Value of compressing sample , -5 m 3 /kg | 95-105 | 64-72 | 83-93 | 94-104 | 76-86 | 80-90 | 69-79 | 55-63 |
CTAB Surface Area,10 3 m 2 /k | 105-117 | 77-89 | 76-88 | 87-99 | 36-46 | 37-44 | 31-39 | 25-33 |
STSA 10 3 m 2 /kg | 106±5 | 76±5 | 75±5 | 88±5 | 38±5 | 39±5 | 34±5 | 28±5 |
Nitrogen Surface Area,10 3 m 2 /kg | 114-124 | 73-83 | 73-83 | 86-96 | 88-98 | 35-43 | 32-40 | 31-39 |
Tint Strength,% | 111-121 | 106-116 | 99-109 | 106-116 | 109-119 | -- | -- | -- |
Heating Loss,%≤ | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 1.5 | 1.5 | 1.5 |
Ash,%≤ | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
45μm Sieve Residue,%≤ | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
Impurities | -- | -- | -- | -- | -- | -- | -- | -- |
Powder content , %≤ | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Pour density, kg/m 3 | 355±40 | 455±40 | 380±40 | 345±40 | 345±40 | 385±40 | 370±40 | 440±40 |
[Application]:1. Mainly applied to various rubber products such as tyres, rubber overshoes, cable, seal ring, tape etc.
Moreover they can be applied to such relevant industries as plastic manufacture.
Export Markets: | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe |
Place of Origin: | Tianjin in China |
Serial / Model No.: | [CAS No.]: 1333-86-4 |
Trademark / Brand: | STR |
Packing: | 20kg paking in woven bags or kraft paper bags or according to the customers' requirements |
Price: | USD 1-20 |
Payment Terms: | L/C, according to the requirement of customer |
Minimum Order: | 20 Ton |
Production Capacity: | 2,000 Ton per Month |
Shipping: | Within 15days after the order confirmed |
Resource:
www.ecvv.com is an innovative and comprehensive business portal in China, dedicated to saving costs for Chinese SMEs to find buyers and export to overseas markets.
<a href="http://www.ecvv.com">www.ecvv.com</a> is an innovative and comprehensive business portal in China, dedicated to saving costs for Chinese SMEs to find buyers and export to overseas markets.
标签: china chemicals manufacturers, china Chemicals products, china chemicals suppliersBlack Carbon (N660)
0 条评论:
发表评论
订阅 博文评论 [Atom]
<< 主页