HDPE
This is to certify that we, the undersigned, have inspected the quality of the above mentioned goods and found the result as follows:
| Performance project | Test method | Test data | Data units | ||
| Basic performance | Density | | ISO 1183 | 0.950 | g/cm3 |
| | High load the melt flow rate | | ISO 1133 | 10 | g/10min |
| | Melt flow rate | | ISO 1133 | 0.05 | g/10min |
| Mechanical properties | Dropping impact strength | | ASTM D-1709 | 160 | g |
| Tensile strength | Horizontal | ISO 527 | 55 | Mpa | |
| | vertical | ISO 527 | 55 | MPa | |
LDPE
Quantity:100MT
This is to certify that we, the undersigned, have inspected the quality of the above mentioned goods and found the result as follows:
Quantity:100MT
This is to certify that we, the undersigned, have inspected the quality of the above mentioned goods and found the result as follows:
| Performance project | Test conditions | Test method | Test data | Data units | ||
| Basic performance | melt index | 190℃/2.16kg | ISO 1133 | 1.9 | g/10min | |
| density | 23℃ | ISO 1183 | 0.925 | g/c? | ||
| Greatest elongation | vertical | A/50 | ISO 527 | 250 | % | |
| Horizontal | ISO 527 | 600 | % | |||
| Mechanical properties | Tensile strength | vertical | ISO 527 | 26 | Mpa | |
| Horizontal | ISO 527 | 18 | Mpa | |||
| Tensile yield strength | ISO 527 | 11 | Mpa | |||
| Drop rushed strength | ASTM D-1709 | 110 | g | |||
| Thermal performance | Vicat softening point | ISO 306 | 94 | ℃ | ||
| Melting point | 20° | ISO 3146 | 111 | ℃ | ||
| Other properties | Glossiness | ASTM D-2457 | >50 | % | ||
| Erucamide | 60° | DIN 51451 | 0.05 | |||
| Puncture energy | DIN 53373 | 4 | J/MM | |||
| Glossiness | ASTM D-2457 | 100 | Mpa | |||
| Brinellhardness | | ISO 2039-1 | 18 | |||
| Elastic modulus | ISO 527 | 260 | Mpa | |||
| Friction coefficient | ISO 8295 | 20 | % | |||
| HS D | ISO 868 | 48 | % | |||
| Natural silica | ISO 3451-1 | 0.1 | ||||
| Place of Origin: | Tianjin in China |
| Model No: | 9002-86-2 |
| Brand Name: | TONGHUIJIE |
| COLOR: | Transparent particles |
| FOB Price: | 707-939 USD XINGANG,TIANJIN |
| Other Price Terms: | USD 0.75-0.94/KG FOB XINGANG |
| Payment Terms: | T/T(Bank Transfer), |
| Others Payment Terms: | LC AT SIGHT |
| Minimum Order: | 18 Metric Ton |
| Supply Ability: | 3,000 Metric Ton per Month |
| Package: | 25kg/bag the inner packing is PE plastics bag,the outside wrapping is composite kraft paper bag |
| Delivery Time: | WITHIN 15DAYS AFTER RECEIVING THE TT PREPAYMENT OR LC |
Resource:
www.ecvv.com is an innovative and comprehensive business portal in China, dedicated to saving costs for Chinese SMEs to find buyers and export to overseas markets.
<a href="http://www.ecvv.com">www.ecvv.com</a> is an innovative and comprehensive business portal in China, dedicated to saving costs for Chinese SMEs to find buyers and export to overseas markets.
标签: china chemicals manufacturers, china Chemicals products, china Chemicals suppliers, HDPE



0 条评论:
发表评论
订阅 博文评论 [Atom]
<< 主页