Cellulose Sodium
Replace degree (DS) | Viscosity mpa.s | Chloride % | PH | Moisture % | As % | Heavy metals | Uses | |
PM7 | ≥0.7 | 300-600 | ≤2.0 | 6.5-8.0 | ≤10 | ≤0.0002 | ≤0.0002 | pharmaceutical material |
PM7 | 600-1000 | |||||||
FM6 | ≥0.60 | 300-600 | ≤2.0 | 6.5-8.0 | ≤10 | ≤0.0002 | ≤0.0002 | food additives |
FH6 | 800-1200 | |||||||
FH6(super-high) | ≥1200 | |||||||
FFM9 | ≥0.9 | 300-800 | ≤1.8 | 6.5-7.5 | ≤7 | | | beverages |
FFH9 | 800-1200 | |||||||
IM8 | ≥0.8 | 300-600 | ≤5.0 | 6.5-8.0 | ≤10 | | | petroleum, geology ,papermaking, construction |
IH8 | 800-1200 | |||||||
IH6 | ≥0.6 | 800-1200 | ≤7.0 | 6.5-8.0 | ≤10 | | | textile , printing |
IM6 | 300-600 | |||||||
IH9 | ≥0.90 | ≥1000 | ≤3.0 | 6.5-7.5 | ≤5.0 | | | toothpaste silk papermaking, |
IH10 | ≥1.0 | |||||||
OH6 | ≥0.6 | 800-1200 | | 8.5-10 | ≤10 | | | petroleum, geology , textile , printing |
OM6 | 400-600 | ≤40 | ||||||
OL4 | ≥0.4 | 200-400 | | >9 | ≤10 | | | geology , drilling |
248 | | 200 | | >9 | ≤40 | | | construction, coating |
XYF-1-1 | ≥0.65 | 10-40 | | 10-12 | ≤10 | | | detergent |
Resource:
www.ecvv.com is an innovative and comprehensive business portal in China, dedicated to saving costs for Chinese SMEs to find buyers and export to overseas markets.
<a href="http://www.ecvv.com">www.ecvv.com</a> is an innovative and comprehensive business portal in China, dedicated to saving costs for Chinese SMEs to find buyers and export to overseas markets.
标签: Cellulose Sodium, china chemicals manufacturers, china Chemicals products, china Chemicals suppliers
0 条评论:
发表评论
订阅 博文评论 [Atom]
<< 主页