Titanium Dioxide
Classification: Titanium Dioxide | CAS No.: 13463-67-7 | Other Names: Titanium oxide |
MF: TiO2 | Place of Origin: China (Mainland) | Grade Standard: Food Grade, Industrial Grade, M... |
Purity: 92%-99% |
Rutile Titanium Dioxide(Normal use): | |
Surface treament: | Silicon, Aluminium and Organic |
Index Name: | Grade one |
TiO2%min: | 92.50% |
Rutile conversion rate min: | 97% |
Color(compared with sample): | Not lower |
Whiteness min: | 96 |
Achromaticity(compared with sample), % min: | 100 |
Dispersion(hagerman number)min: | 6.0 |
105 centidegree Volatile matter, % max: | 0.5 |
Sileve Residue per 45um mesh, % max: | 0.02 |
Water Solubles, % max: | 0.5 |
pH of Suspension Solution: | 6.5-8.5 |
Oil Absorption g/100g max: | 22 |
Anatase Titanium Dioxide(Normal use): | |
Index Name: | Grade one |
TiO2%min: | 98.00% |
Color(compared with sample): | Not lower |
Achromaticity(compared with sample), % min: | 100 |
105 centidegree Volatile matter, % max: | 0.5 |
Water Solubles, % max: | 0.5 |
pH of Suspension Solution: | 6.5-8.0 |
Oil Absorption g/100g max: | 26 |
Sileve Residue per 45um mesh, % max: | 0.1 |
Water extract resistivity Ω M min.: | 20 |
Place of Origin: | Tianjin in China |
Model No: | JSHX |
Brand Name: | JSHX |
Other Price Terms: | Within 15days Upon Receipt of Your Payment |
Payment Terms: | L/C,T/T(Bank Transfer), |
Minimum Order: | 25 Ton |
Supply Ability: | 3,000 Ton per Month |
Package: | In 25kg PP/PE bags/ jumbo bag |
Delivery Time: | Within 15days Upon Receipt of Your Payment Resource: www.ecvv.com is an innovative and comprehensive business portal in China, dedicated to saving costs for Chinese SMEs to find buyers and export to overseas markets. <a href="http://www.ecvv.com">www.ecvv.com</a> is an innovative and comprehensive business portal in China, dedicated to saving costs for Chinese SMEs to find buyers and export to overseas markets. |
标签: china chemicals manufacturers, china Chemicals products, china chemicals suppliers Titanium Dioxide
0 条评论:
发表评论
订阅 博文评论 [Atom]
<< 主页