Poly Aluminum Chloride
Specifications of Spray dried process
Appearance | Light yellow powder | ||
Relative density(20 ) | --- | ||
AL2O3, %,≥ | 30.0 | 29.0 | 28.0 |
Basicity, % | 40-90 | ||
Water insoluble substance, %,≤ | 0.3 | 0.5 | 1.0 |
PH value(1% aqueous solution) | 3.5-5.0 | ||
SO2-, %, ≤ | 9.8 | ||
Ammoniacal nitrogen, %, ≤ | 0.01 | --- | |
As, %, ≤ | 0.0002 | --- | |
Mn, %, ≤ | 0.0075 | 0.10 | --- |
Cr 6+ , %, ≤ | 0.0005 | --- | |
Hg, %, ≤ | 0.00001 | --- | |
Pb, %, ≤ | 0.001 | --- | |
Cd, %, ≤ | 0.0002 | --- |
Specifications of Roller dried process
Appearance | Light yellow powder | ||||||
Relative density( 20 ) | - | ||||||
AL 2 O 3, ≥, % | 30.0 | 29.0 | 28.0 | ||||
Basicity, % | 40-90 | ||||||
Water insoluble substance, %,≤ | 0.5 | 1.0 | 1.5 | ||||
PH value(1% aqueous solution) | 3.5-5.0 | ||||||
SO 2- , %, ≤ | 9.8 | ||||||
Ammoniacal nitrogen, %, ≤ | 0.01 | - | |||||
As, %, ≤ | 0.0002 | - | |||||
Mn, %, ≤ | 0.0075 | 0.10 | - | ||||
Cr 6+ , %, ≤ | 0.0005 | - | |||||
Hg, %, ≤ | 0.00001 | - | |||||
Pb, %, ≤ | 0.001 | - | |||||
Cd, %, ≤ | 0.0002 | - | |||||
Dosage
| River water (ppm) | Industry circulation water (ppm or g/mt) | Living polluted water (ppm or g/mt) | Industrial polluted water (ppm or g/mt) | Paper making glue (%) | |
Drought period | Flood period | |||||
Dosage | 5-10 | 20-100 | 10-50 | 50-200 | 200-500 | 2-3 |
Packing: plastic woven bag with Peliner.N.W.25kg.
Applications:
1.It is an Aluminium based coagulant used in water treatment, paper sizing and affluent treatment.
2.It has wide uses in purifying water
3.It is used in purify drinking water, domestic wastewater.
4.It is used in purify industrial water, industrial waste, recirculated water,etc.
5.It is used in paper making,dyeing and beaching,cement harderner.,bond,glycerin refinement, sugar solution refinement, etc.
6.It is also used in oilwater separation in oil refining industry.
Place of Origin: | Tianjin in China |
Model No: | Roller dried |
Brand Name: | ME |
CAS No: | 1327-41-9 |
MF: | [Al2(OH)nCl6-n]m |
EINECS No: | 215-477-2 |
Purity: | 30% |
FOB Price: | 176-307 USD TIANJIN |
Other Price Terms: | CNF |
Payment Terms: | L/C,T/T(Bank Transfer), |
Minimum Order: | 20 Ton |
Supply Ability: | 10,000 Ton per Month |
Package: | Packed by Nontoxic PE Bag with Woven Bag outside |
Delivery Time: | Within two weeks |
Resource from
www.ecvv.com is an innovative and comprehensive business portal in China, dedicated to saving costs for Chinese SMEs to find buyers and export to overseas markets.
<a href="http://www.ecvv.com">www.ecvv.com</a> is an innovative and comprehensive business portal in China, dedicated to saving costs for Chinese SMEs to find buyers and export to overseas markets.
http://www.ecvv.com/product/Chemicals.html.
http://www.ecvv.com/product_directory/chemical.html
标签: china chemicals manufacturers, china Chemicals products, china Chemicals suppliers
0 条评论:
发表评论
订阅 博文评论 [Atom]
<< 主页