Poly Aluminium Chloride
Poly Aluminium Chloride (PAC) solid
CAS NO. : 1327-41-9
Origin: Tianjin (China mainland)
Specification:
GRADE | Used for drinking water (solid) | Diary-chem (solid) | Special for adiaphoretic (solid) |
Miscibility | Miscible with HCL | Miscible with HCL | Miscible with HCL |
Al2O3 % | 30 min | 46 min | 46.4-48.4 |
Cl % | 16-22 | 18 | 16.3-17.3 |
Total salinity % | 60-90 | 60-90 | 60-90 |
AL:CL | ------ | 1.9-2.1 | 1.9-2.1 |
Insoluble substance % | 0.1 max | 0.01 max | 0.01 max |
SO42- ppm | 500 max | 500 max | 200 max |
Na ppm | 500 max | 200 max | 200 max |
Fe ppm | 200 max | 100 max | 80 max |
Cr ppm | 0.5 max | 2.5 max | 2.5 max |
As ppm | 1.0 max | 2.0 max | 2.0 max |
Pb ppm | 10 max | 5.0 max | 5.0 max |
Ni ppm | 1.0 max | 2.0 max | 2.0 max |
Cd ppm | 2.0 max | 2.0 max | 2.0 max |
Hg ppm | 0.1 max | 0.1 max | 0.1 max |
PH-value(15%(w/w)25) | 4.0-5.5 | 3.9-4.6 | 4.0-4.5 |
White degree | 80% | 85% | 85% |
Permeation rate 15% | 90% | 90% | 90% |
Particle size (micron) | 325 micron pass 90 | 325 micron pass 90 | 1250 micron pass 95 |
Store period | Two years | Two years | Two years |
Appearance: Yellow Power or Particles.
Packing: 25 kgs in net bag, 18 mts in the 20'FCL.
Uses: water-treatment industry, such as Tap water, Industrial Process Water, Daily sewage,
Place of Origin: | Hebei in China |
Brand Name: | yeshidi |
Payment Terms: | L/C,T/T(Bank Transfer), |
Supply Ability: | 1,000 Ton per Month |
Package: | 25kg/bag |
Delivery Time: | within 15 days |
Resource:
www.ecvv.com is an innovative and comprehensive business portal in China, dedicated to saving costs for Chinese SMEs to find buyers and export to overseas markets.
<a href="http://www.ecvv.com">www.ecvv.com</a> is an innovative and comprehensive business portal in China, dedicated to saving costs for Chinese SMEs to find buyers and export to overseas markets.
标签: china chemicals manufacturers, china Chemicals products, china chemicals suppliers Poly Aluminium Chloride
0 条评论:
发表评论
订阅 博文评论 [Atom]
<< 主页