Lead Oxide (Red, Yellow)
| Index | |||
Coating Industry | Other Industry | |||
Non-aggregating | Highly dispersing type | First grade | Second grade | |
Led oxide % ≥ | 33.9 | 33.9 | 33.9 | 33.2 |
Led orthoplumbate %≥ | 97 | 97 | 97 | 95 |
Led orthoplumbate +free led oxide≥ | 99 | -- | ||
Volatile substance 105%≤ | 0.2 | 0.2 | ||
Water soluble matter 105%≤ | 0.1 | -- | ||
Oil absorption g/100g%≤ | 6 | -- | ||
Sedimentation volume ml%≤ | 30 | -- | ||
aggregation | According to GB1705-86 standard | |||
Insoluble in nitric acid %≤ | 0.1 | 0.1 | ||
Ferric oxide %≤ | -- | 0.005 | ||
Copper oxide≤ | -- | 0.002 |
Packing:in 25kg/50kg/1000kg plastic woven bags or as customers' request
Place of Origin: | Tianjin in China |
Model No: | 99.5 |
Brand Name: | ME |
CAS NO.: | 1317-36-8 |
FOB Price: | 2,000-2,500 USD Tianjin |
Other Price Terms: | CNF |
Payment Terms: | L/C,T/T(Bank Transfer), |
Minimum Order: | 10 Ton |
Supply Ability: | 1,000 Ton per Month |
Package: | in 25kg/50kg/1000kg plastic woven bags or as customers' request |
Delivery Time: | within two weeks |
Resource:
www.ecvv.com is an innovative and comprehensive business portal in China, dedicated to saving costs for Chinese SMEs to find buyers and export to overseas markets.
<a href="http://www.ecvv.com">www.ecvv.com</a> is an innovative and comprehensive business portal in China, dedicated to saving costs for Chinese SMEs to find buyers and export to overseas markets.
标签: china chemicals manufacturers, china Chemicals products, china Chemicals suppliers, Lead Oxide (Red, Yellow)
0 条评论:
发表评论
订阅 博文评论 [Atom]
<< 主页