Radial Truck Tyre (295/80R22.5)
Radial Truck Tyre (295/80R22.5)......
If you interested with our products, plesae feel free to contact us.
size | ply rating | tread depth | standard rim | bear | pressure | load index | speed grade | inflated tyre diameter | |||||||||||
KG | LBS | KPA | PSI | mm | inch | ||||||||||||||
mm | 1/32in | single | dual | single | dual | single | dual | single | dual | single | single | D±1.2% overall diameter | B±3.5% section width | D±1.2% overall diameter | B±3.5% section width | ||||
295/80R22.5 | 16 | 17 | 21 | 9.00 | 3350 | 3075 | 7390 | 6780 | 830 | 830 | 120 | 120 | 150 | 147 | M | 1044 | 298 | 41 | 12 |
295/80R22.5 | 18 | 17 | 21 | 9.00 | 3750 | 3550 | 8270 | 7830 | 850 | 850 | 123 | 123 | 154 | 152 | M | 1044 | 298 | 41 | 12 |
315/80R22.5 | 18 | 17.5 | 22 | 9.00 | 3750 | 3450 | 8270 | 7605 | 830 | 830 | 120 | 120 | 154 | 151 | M | 1076 | 312 | 42 | 12 |
9R22.5 | 14 | 12 | 15 | 6.75 | 2240 | 2120 | 4940 | 4675 | 830 | 830 | 120 | 120 | 136 | 134 | M | 974 | 229 | 38 | 9 |
10R22.5 | 14 | 12 | 15 | 7.50 | 2575 | 2430 | 5675 | 5355 | 790 | 790 | 115 | 115 | 141 | 139 | M | 1019 | 254 | 40 | 10 |
11R22.5 | 16 | 14 | 18 | 8.25 | 3000 | 2725 | 6610 | 6005 | 830 | 830 | 120 | 120 | 146 | 143 | M | 1054 | 279 | 41 | 11 |
11R24.5 | 14 | 11 | 14 | 8.25 | 3000 | 2725 | 6610 | 6005 | 720 | 720 | 105 | 105 | 146 | 143 | - | 1104 | 279 | 43 | 11 |
11R24.5 | 16 | 14 | 18 | 8.25 | 325 | 3000 | 7160 | 6610 | 830 | 830 | 120 | 120 | 149 | 146 | M | 1104 | 279 | 43 | 11 |
11R24.5 | 16 | 11 | 14 | 8.25 | 3250 | 3000 | 7160 | 6610 | 830 | 830 | 120 | 120 | 149 | 146 | M | 1125 | 315 | 44 | 12 |
275/80R22.5 | 16 | 14 | 18 | 8.25 | 2900 | 2725 | 6395 | 6005 | 750 | 750 | 109 | 109 | 145 | 143 | M | 1012 | 276 | 40 | 11 |
275/80R22.5 | 18 | 14 | 18 | 8.25 | 3250 | 3000 | 7160 | 6610 | 850 | 850 | 123 | 123 | 149 | 146 | M | 1012 | 276 | 40 | 11 |
285/75R24.5 | 14 | 11 | 14 | 8.25 | 2800 | 2575 | 6175 | 5675 | 760 | 760 | 110 | 110 | 144 | 141 | M | 1050 | 283 | 41 | 11 |
285/75R24.5 | 16 | 14 | 18 | 8.25 | 3075 | 2800 | 6780 | 6175 | 830 | 830 | 120 | 120 | 147 | 144 | M | 1050 | 283 | 41 | 11 |
285/75R24.5 | 16 | 11 | 14 | 8.25 | 3075 | 2800 | 6780 | 6175 | 830 | 830 | 120 | 120 | 147 | 144 | M | 1050 | 283 | 41 | 11 |
295/75R22.5 | 16 | 14 | 18 | 9.00 | 3000 | 2575 | 6610 | 6005 | 830 | 760 | 120 | 110 | 146 | 143 | M | 1014 | 298 | 40 | 12 |
295/75R22.5 | 14 | 11 | 14 | 9.00 | 2800 | 2575 | 6175 | 5675 | 760 | 690 | 110 | 100 | 144 | 141 | M | 1014 | 298 | 40 | 12 |
295/80R22.5 | 18 | 15 | 19 | 9.00 | 3850 | 8270 | 3550 | 7830 | 850 | 123 | 850 | 123 | 154 | 152 | M | 1044 | 298 | 41 | 12 |
315/80R22.5 | 18 | 15 | 19 | 9.00 | 3750 | 3450 | 8270 | 7605 | 830 | 830 | 120 | 120 | 154 | 151 |
http://www.ecvv.com/ is an innovative and comprehensive business portal in China, dedicated to saving costs for Chinese SMEs to find buyers and export to overseas markets.
<a href="http://www.ecvv.com">www.ecvv.com</a> is an innovative and comprehensive business portal in China, dedicated to saving costs for Chinese SMEs to find buyers and export to overseas markets.
0 条评论:
发表评论
订阅 博文评论 [Atom]
<< 主页